Keep up-to-date with financial news and stay on top of the market
Jun 19, 2025
server time
Aitimart
Plans: 1% daily profit forever (you can withdraw deposit at any time)
- Start: Feb 06, 2024 ( 499 days Lifetime )
- Added: Feb 06, 2024 ( 499 days Monitored )
Min Deposit:
$10
Min Withdraw:
$1
Payout Type:
Manual
Affiliate:
1%
Bitcoin
Dogecoin
Ethereum
Litecoin
Perfect Money
Tron
U S D T
The international digital depository «AitiMart» is a new generation electronic cryptocurrency service operating on the basis of artificial intelligence Founded in 2022, «AitiMart» is a universal lending and deposit acceptance platform, brought to the highest possible technological level....
Payout Ratio: | 282.46% in profit |
---|---|
Profit: | $423.70 in 64 payouts |
Investment: | $150.00 in 1 spends |
Type | Date | Amount | Payment |
---|---|---|---|
Profit | 2024-02-17 15:33:13 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-18 15:32:00 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-19 14:50:11 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-20 13:32:02 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-21 13:37:16 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-22 15:45:39 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-23 18:31:35 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-24 15:21:09 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-25 16:59:49 | $2.00 | ![]() |
Payment Received. | |||
Profit | 2024-02-26 14:35:15 | $2.00 | ![]() |
Payment Received. |